Our Physical Dedicated Servers are suitable for a wide range of applications, and offer a traditional alternative to our Virtual Dedicated Servers when outright computing power is your ‘number one’ priority.
They feature the latest in Quad-core processing power, as part of a resilient hardware solution, backed by our state-of-the art Datacentre facilities, comprehensive Service Level Agreement, and an expert team of Dedicated Support engineers who are available for you round the clock.
We use high quality IBM servers to create a variety of server configurations – just browse through our standard offerings below. If you don’t see the configuration you’re looking for, alternatives are available and we would be happy to work with you to create a custom solution – just contact our sales team.
Call or just email our Sales Team if you have any questions about any of our products or services.
Full administrative root level access
Targetted Availability 99.9%
Fibre Channel SAN with 3 tiers of storage available
1 Gbps (Gigabits per second) port
Client-Configurable Backup (R1Soft)
24/7 network monitoring
24/7 email and phone technical support
Optional Software/Hardware Add-ons
Dedicated Service Level Agreement
| HWP100L | HWP200L | HWP300L | HWP400L | HWP500L | |
| Potential Usage | Web Server, FTP Server | Web Server, FTP Server | File Server, Application Server, Database Server, Mail Server | High Performance Database Server, Mail Server | High Performance Database Server, Mail Server |
| Features | |||||
| Manufacturer/ Chassis |
IBM xSeries 3250 M3 | IBM xSeries 3250 M3 | IBM xSeries 3550 M3 | IBM xSeries 3550 M3 | IBM xSeries 3550 M3 |
| Processor | 1x Intel® Core i3-530(Dual Core) 2.93 GHz | 1x Intel® Xeon® X3460 (Quad Core) 2.8 GHz | 2x Intel® Xeon® E5620 (Quad Core) 2.4 GHz | 2x Intel® Xeon® E5630 (Quad Core) 2.53 GHz | 2x Intel® Xeon® L5640 (Six Core) 2.26 GHz |
| RAM | 2GB DDR3 | 4GB DDR3 | 8GB DDR3 | 16GB DDR3 | 24GB DDR3 |
| Disk | 2x 250GB 7.2K RPM SATA Hard Drive | 2x 300GB 10K RPM SAS Hard Drive | 2x 500GB 7.2K RPM SATA Hard Drive | 3x 300GB 10K RPM SAS Hard Drive | 5x 300GB 10K RPM SAS Hard Drive |
| Usable Space | 232 GB | 279 GB | 465 GB | 559 GB | 1,117 GB |
| RAID 1 | RAID 1 | RAID 1 | RAID 5 | RAID 5 | |
| Firewall | Linux IP Tables or option |
Linux IP Tables or option |
Linux IP Tables or option |
Linux IP Tables or option |
Linux IP Tables or option |
| Traffic (per mth) | 2TB | 2TB | 2TB | Unlimited | Unlimited |
| Operating System | Red Hat Fedora Ubuntu Debian Centos Free BSD |
Red Hat Fedora Ubuntu Debian Centos Free BSD |
Red Hat Fedora Ubuntu Debian Centos Free BSD |
Red Hat Fedora Ubuntu Debian Centos Free BSD |
Red Hat Fedora Ubuntu Debian Centos Free BSD |
| Administration via Root, SSH | |||||
| Redundant Power Supply | |||||
| Remote Supervisor Adapter | option | option | option | ||
| Backup | 60GB | 60GB | 60GB | 60GB | 60GB |
| IP Addresses | 1 | 2 | 2 | 2 | 2 |
| Dedicated Support | |||||
| Dedicated Email 24h |
|||||
| Phone Support 24h 0845 230 1880 |
|||||
| Emergency Fault Reporting via www |
|||||
| Connectivity, Power & Hardware SLA | |||||
| Price | |||||
| Setup | £149.95* | £149.95* | £149.95* | £149.95* | £149.95* |
| Monthly | £129.95* | £179.95* | £309.95* | £364.95* | £514.95* |
| Yearly | £1,429.45* | £1,979.45* | £3,409.45* | £4,014.45* | £5,664.45* |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| HWP100W | HWP200W | HWP300W | HWP400W | HWP500W | |
| Potential Usage | Web Server, FTP Server, Domain Controller | Terminal Server, Web Server, FTP Server | File Server, Application Server, Terminal Server, Database Server, Mail Server | High Performance Database Server, Mail Server | High Performance Database Server, Mail Server |
| Features | |||||
| Manufacturer/ Chassis |
IBM xSeries 3250 M3 | IBM xSeries 3250 M3 | IBM xSeries 3550 M3 | IBM xSeries 3550 M3 | IBM xSeries 3550 M3 |
| Processor | 1x Intel® Core i3-530(Dual Core) 2.93 GHz | 1x Intel® Xeon® X3460 (Quad Core) 2.8 GHz | 2x Intel® Xeon® E5620 (Quad Core) 2.4 GHz | 2x Intel® Xeon® E5630 (Quad Core) 2.53 GHz | 2x Intel® Xeon® L5640 (Six Core) 2.26 GHz |
| RAM | 2GB DDR3 | 4GB DDR3 | 8GB DDR3 | 16GB DDR3 | 24GB DDR3 |
| Disk | 2x 250GB 7.2K RPM SATA Hard Drive | 2x 300GB 10K RPM SAS Hard Drive | 2x 500GB 7.2K RPM SATA Hard Drive | 3x 300GB 10K RPM SAS Hard Drive | 5x 300GB 10K RPM SAS Hard Drive |
| Usable Space | 232 GB | 279 GB | 465 GB | 559 GB | 1,117 GB |
| RAID 1 | RAID 1 | RAID 1 | RAID 5 | RAID 5 | |
| Firewall | Linux IP Tables or option |
Linux IP Tables or option |
Linux IP Tables or option |
Linux IP Tables or option |
Linux IP Tables or option |
| Traffic (per mth) | 2TB | 2TB | 2TB | Unlimited | Unlimited |
| Operating System | |||||
| Administration via Remote Desktop | |||||
| Redundant Power Supply | |||||
| Remote Supervisor Adapter | option | option | option | ||
| Backup | 60GB | 60GB | 60GB | 60GB | 60GB |
| IP Addresses | 1 | 2 | 2 | 2 | 2 |
| Dedicated Support | |||||
| Dedicated Email 24h |
|||||
| Phone Support 24h 0845 230 1880 |
|||||
| Emergency Fault Reporting via www |
|||||
| Connectivity, Power & Hardware SLA | |||||
| Price | |||||
| Setup | £149.95* | £149.95* | £149.95* | £149.95* | £149.95* |
| Monthly | £149.95* | £199.95* | £329.95* | £399.95* | £549.95* |
| Yearly | £1,649.45* | £2,199.45* | £3,629.45* | £4,399.45* | £6,049.45* |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Feature | Description | Unit | Setup | Monthly Fee | Annual Fee |
| Network | |||||
| Additional IP's | per 8 IP's | £10.00 | |||
| Additional 50GB Traffic Allocation | per 50GB | £30.00 | |||
| Software | |||||
| Plesk | per server | ||||
| Plesk Power Pack | per server | ||||
| Trend OfficeScan (Anti-Virus) | per server | £1.50 | |||
| Microsoft SQL Server 2005/2008 Web Edition | per processor | £249.95 | £199.95 | ||
| Microsoft SQL Server 2005/2008 Standard Edition | per processor | £249.95 | £799.95 | ||
| MySQL 5.1 | per processor | Free | Free | Free | |
| Coldfusion 9 Standard | per server | POA | POA | POA | |
| Coldfusion 9 Enterprise | per server | POA | POA | POA | |
| Backup | |||||
| 10 GB backup disk allocation | per 10GB | £5.00 | |||
| Firewalls | |||||
| 10 GB backup disk allocation | per 10GB | £5.00 | |||
| Linux IP Tables | per firewall | £149.95 | £49.95 | ||
| Juniper SSG5 | per firewall | £149.95 | £134.95 | ||
| Juniper SSG20 | per firewall | £149.95 | £149.95 | ||
| Juniper SSG5 HA Pair | per firewall pair | £149.95 | £319.95 | ||
| Juniper SSG20 HA Pair | per firewall pair | £149.95 | £349.95 | ||
| Remote Management | |||||
| IBM Remote Supervisor Adaptor II | per server | £119.95 | £19.95 | ||
Please Note: precise specification of servers may change depending on availability. Contact our Sales team for the latest information.
© Hostway Corporation. All rights reserved.
A global web hosting leader, Hostway has strategic locations in the United States and Europe, including the Netherlands, Belgium, France, Romania and Germany, as well as Korea, India, and Australia.
* All prices exclude VAT where applicable. All plans, packages and offers are subject to terms and conditions of sale available on the site.